Public auction 23
22 october et 22 october 2011 
N° of the auction Dates of the auction Quantity of lots  
Auction n°23 From 22/10/2011 to 22/10/2011 2466 lots
Auction n°22 From 30/04/2011 to 01/05/2011 3191 lots
Auction n°21 From 30/10/2010 to 31/10/2010 2735 lots
Auction n°20 From 17/04/2010 to 18/04/2010 3717 lots
Auction n°19 From 03/10/2009 to 04/10/2009 4012 lots
Auction n°18 From 12/02/2009 to 12/02/2009 3970 lots
Auction n°17 From 18/10/2008 to 19/10/2008 4433 lots
© Development & Design by Novitis